Bremen


Port area
Ports right river side Neustädter Hafen Bremen Nord Oslebshausen lock
Ports right river side GT from GT to EUR
Industriehafen, Handelshafen etc. 1 3.000 351,00
3.001 7.000 432,00
7.001 10.000 770,00
10.001 20.000 1.296,00
20.001 50.000 1.890,00
Neustädter Hafen GT from GT to EUR
  1 3.000 377,00
3.001 7.000 464,00
7.001 10.000 827,00
10.001 20.000 1.392,00
20.001 50.000 2.030,00
Bremen Nord GT from GT to EUR
Vegesack, Farge 1 3.000 505,00
3.001 7.000 580,00
7.001 10.000 893,00
10.001 20.000 1.560,00
20.001 50.000 2.110,00
Oslebshausen lock GT from GT to EUR
  1 3.000 116,00
3.001 7.000 232,00
7.001 10.000 290,00
10.001 20.000 324,00
20.001 50.000 348,00