Port area | |||
---|---|---|---|
Ports right river side | Neustädter Hafen | Bremen Nord | Oslebshausen lock |
Ports right river side | GT from | GT to | EUR |
---|---|---|---|
Industriehafen, Handelshafen etc. | 1 | 3,000 | 367.00 |
3,001 | 7,000 | 451.00 | |
7,001 | 10,000 | 805.00 | |
10,001 | 20,000 | 1,354.00 | |
20,001 | 50,000 | 1,975.00 | |
For vessels exceeding 50,000 GT the price will be increased by € 151.00 for each additional 10,000 GT or parts thereof. |
Neustädter Hafen | GT from | GT to | EUR |
---|---|---|---|
1 | 3,000 | 394.00 | |
3,001 | 7,000 | 485.00 | |
7,001 | 10,000 | 864.00 | |
10,001 | 20,000 | 1,455.00 | |
20.001 | 50.000 | 2,121.00 | |
For vessels exceeding 50,000 GT the price will be increased by € 151.00 for each additional 10,000 GT or parts thereof. |
Bremen Nord | GT from | GT to | EUR |
---|---|---|---|
Vegesack, Farge | 1 | 3,000 | 528.00 |
3,001 | 7,000 | 606.00 | |
7,001 | 10,000 | 933.00 | |
10,001 | 20,000 | 1,630.00 | |
20,001 | 50,000 | 2,205.00 | |
For vessels exceeding 50,000 GT the price will be increased by € 151.00 for each additional 10,000 GT or parts thereof. |
Oslebshausen lock | GT from | GT to | EUR |
---|---|---|---|
1 | 3,000 | 121.00 | |
3,001 | 7,000 | 242.00 | |
7,001 | 10,000 | 303.00 | |
10,001 | 20,000 | 339.00 | |
20,001 | 50,000 | 364.00 |